2023-2024
Autumn Term 2023
PD Days: | Monday 4 and Tuesday 5 September 2023 |
Term Begins: | Wednesday 6 September 2023 |
Half Term: | Monday 23 October – Friday 3 November 2023 |
Term Ends: | Wednesday 20 December 2023 |
Spring Term 2024
Term Begins: | Thursday 4 January 2024 |
Half Term: | Monday 19 – Friday 23 February 2024 |
Term Ends: | Thursday 28 March 2024 |
Summer Term 2024
Term Begins: | Monday 15 April 2024 |
Half Term: | Monday 27 May – Friday 31 May 2024 |
PD Day: | Friday 28 June 2024 Monday 22 July 2024 Tuesday 23 July 2024 |
Term Ends: | Friday 19 July 2024 |
Children are not in school on PD Days
2024-2025
Autumn Term 2024
PD Days: | Monday 2 September 2024 Tuesday 3 September 2024 |
Term Begins: | Monday 2 September 2024 |
Half Term: | Monday 28 October – Friday 8 November 2024 |
Term Ends: | Friday 20 December 2024 |
Spring Term 2025
Term Begins: | Monday 6 January 2025 |
Half Term: | Monday 17 – Friday 21 February 2025 |
Term Ends: | Friday 4 April 2025 |
Summer Term 2025
Term Begins: | Tuesday 22 April 2025 |
Half Term: | Monday 26 May – Friday 30 May 2025 |
PD Day: | Friday 27 June 2025 Monday 21 July 2025 Tuesday 22 July 2025 |
Term Ends: | Tuesday 22 July 2025 |
Children are not in school on PD Days
2025-2026
Autumn Term 2025
PD Days: | Monday 1 September 2025 Tuesday 2 September 2025 |
Term Begins: | Wednesday 3 September 2025 |
Half Term: | Monday 27 October 2025 – Friday 7 November 2025 |
Term Ends: | Friday 19 December 2025 |
Spring Term 2026
Term Begins: | Monday 5 January 2026 |
Half Term: | Monday 16 February 2026 – Friday 20 February 2026 |
Term Ends: | Friday 27 March 2026 |
Summer Term 2026
Term Begins: | Monday 13 April 2026 |
PD Day: | Friday 22 May 2026 |
Half Term: | Monday 25 May 2026 – Friday 29 May 2026 |
PD Day: | Friday 26 June 2026 Monday 20 July 2026 |
Term Ends: | Monday 20 July 2026 |
Children are not in school on PD Days